Compare Plans
Choose the level of Membership that best fits your needs and budget.
$64.99/yr Classic | $99.99/yr Plus | $124.99/yr Premier | |
---|---|---|---|
Miles of standard towing | 5 | 100 | 200 |
RV and motorcycle towing | |||
One day car rental included with tow | |||
$50 windshield replacement credit | |||
Locksmith reimbursement | $50 | $100 | $150 |
Emergency fuel delivery | Fuel cost not included | Fuel cost included | Fuel cost included |
AAA Battery service | |||
Bicycle towing | |||
Emergency Medical Transportation coverage is worldwide | |||
Worldwide travel accident insurance | |||
Trip Interruption and Baggage coverage are within the U.S., Mexico and Canada | Up to $750 | Up to $1500 | |
Lost baggage coverage | Up to $250 | Up to $500 | |
DMV, passport photos, and notary services in AAA branches | |||
Vacation planning help from our travel experts | |||
Identity theft monitoring from AAA Identity Champion | |||
Discounts on movie tickets, hotels, car repairs and more |
Get answers to top questions about AAA Membership plans and find the right one for your budget and your family.