Compare Plans
Choose the level of Membership that best fits your needs and budget.
$64.99/yr Classic | $99.99/yr Plus | $124.99/yr Premier | |
---|---|---|---|
Miles of standard towing | 5 | 100 | 200 |
Bicycle towing | |||
RV and motorcycle towing | |||
Emergency fuel delivery | |||
Emergency fuel | |||
AAA Battery service | |||
Identity theft monitoring from AAA Identity Champion | |||
Locksmith reimbursement | $50 | $100 | $150 |
One-day car rental included with tow | |||
$50 toward windshield repair or replacement | |||
DMV, passport photos, and notary services in AAA branches | |||
Discounts on movie tickets, hotels, car repairs and more | |||
Vacation planning help from our travel experts | |||
Trip Interruption and Baggage coverage are within the U.S., Mexico and Canada | Up to $750 | Up to $1500 | |
Lost baggage coverage | Up to $250 | Up to $500 | |
Worldwide travel accident insurance | |||
Emergency Medical Transportation coverage is worldwide |
Get answers to top questions about AAA Membership plans and find the right one for your budget and your family.